Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler and Exporters of KALINGA Floor Cleaner, Kalinga Nimyle Cleaner, Kalinga Powermax Disinfectant Toilet Cleaner, Kalinga Powermax Tap & Tile Cleaner, Kalinga Powermax Toilet Cleaner and Powermax Disinfectant Bathroom Cleaner from Delhi.
MOQ : 20 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Floor Cleaner |
Certification | ISO 9001:2008 Certified |
Application | Floor Cleaning |
Shelf Life | 24 months |
Color | Pink, White |
Feature | Gives Shining, Long Shelf Life, Remove Germs, Remove Hard Stains |
Form | Liquid |
Packaging Type | Plastic Bottle |
Purity (%) | 99% |
Packaging Size | 500 ml - 20 litre |
Brand Name | Kalinga |
Purity | 99% |
Usage | Floor Cleaning |
PH Value | 7-8 |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
100% Natural and Organic product, Made with Natural Disinfectants (Super Strong Quality) Pure Pine Oil based.
MOQ : 100 Pack
Business Type | Manufacturer, Supplier |
Physical State | Liquid |
Packaging Size | 50 Kg |
Purity (%) | 100% |
Application | Industrial |
Boiling Point | 120-150 deg C |
Country of Origin | India |
Brand Name | Kalinga |
Preferred Buyer From
Location | Anywhere in India |
100% natural and herbal product made with natural Disinfectants and Pure essential Basil and Eucalytus Oil.
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kalinga POWERMAX |
Shelf Life | 24 Months |
Fragrance | Citrus, Rose, Lemon, Floral, Pleasant, Original |
Type | Liquid Toilet Cleaner, Toilet Bowl Cleaner, Herbal Toilet Cleaner |
Color | White, Blue, Dark Blue, Green |
Packaging Size | 250ml, 500ml, 700ml, 1ltr, 5ltr |
Packaging Type | Plastic Can, Plastic Bottle |
Usage | Cleaning Toilet, Used For Cleaning, Toilet Bowl Cleaner, Houser Keeping |
Speaciality | Removes Hard Stains, Keeps Clean & Fresh, Hygienic, Eco Friendly, Anti Bacterial |
Benefits | Helps Fight Odour And Any Unpleasant Smell, Better Than The Ordinary Bleach, Kills 99.9% Of Germs |
Caution | Keep Away From Children, Keep It Close After Use, Avoid Long-Term Exposure To Ambient Light |
Quantity Per Pack | 20 Pieces |
Storage Conditions | Store At Room Temperature, Keep Away From Direct Sunlight |
Viscosity | Thik |
Purity (%) | 99.99% |
Acid Content | 14% |
Active Ingredients | HCL |
pH Value | 2-3 |
Bacteria Kills | Yes |
Certifications | FDA, WHO GMP, GLP, C.E |
Water Solubility (%) | Soluble |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
POWERMAX Disinfectant Toilet Cleaner
Avl size = 200, 500, 650, 750 ML and 1 L.
Available in 5 different variants (Original, Citrus, Lavender, Floral, Bleach)
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Tile Cleaner |
Application | Floor Cleaning |
Shelf Life | 36 months |
Color | Green, Pink, White |
Feature | Gives Shining, Long Shelf Life, Remove Germs, Remove Hard Stains |
Form | Liquid |
Function | Cleaning |
Packaging Type | Glass Bottle, Plastic Bottle |
Purity (%) | 99% |
Packaging Size | 1ltr, 200ml, 2ltr, 500ml, 5ltr |
Brand Name | Kalinga |
Port | Delhi/ New Delhi |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Powermax Tap n Tile Cleaner
MOQ : 10 Case
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kalingas POWERMAX |
Form | Thick Liquid |
Shelf Life | 24 Months |
Fragrance | Jasmine, Citrus, Lemon, Floral |
Type | Liquid Toilet Cleaner, Toilet Bowl Cleaner, Herbal Toilet Cleaner |
Color | White, Blue, Dark Blue, Green, Violet |
Packaging Size | 250ml, 500ml, 900ml, 1ltr, 5ltr |
Packaging Type | PET Bottles, Plastic Can, Plastic Bottle, HDPE Carboys |
Usage | Cleaning Toilet, Used For Cleaning, Toilet Bowl Cleaner |
Speaciality | Removes Hard Stains, Keeps Clean & Fresh, Hygienic, Eco Friendly, Anti Bacterial |
Benefits | Helps Fight Odour And Any Unpleasant Smell, Better Than The Ordinary Bleach, Kills 99.9% Of Germs |
Caution | Keep Away From Children, Keep It Close After Use |
Quantity Per Pack | 20 Pieces, 24 |
Storage Conditions | Store At Room Temperature, Keep Away From Direct Sunlight |
Viscosity | Thick gel |
Purity (%) | 99.99% |
Acid Content | 20% |
Active Ingredients | Cleaning Boosters |
pH Value | Acidic |
Bacteria Kills | Yes |
Certifications | FDA, WHO GMP, GLP, C.E and ISO |
Water Solubility (%) | Yes |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Super Strong Quality, All in One Formula.
Anti-Stains, Anti-Odor, Anti-Rust, Anti,-Bacterial.
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Bathroom Cleaner |
Certification | CE Certified |
Color | Blue, Green |
Warranty | 2Year |
Brand Name | Kalinga |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
POWERMAX Disinfectant Bathroom Cleaner (Super strong)