Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler and Exporters of Kalinga White Phenyl Compound, Kalinga's PUNCH Mosquito Repellent Spray, Kalinga Balls, Kalinga Cleaners, Kalinga Concentrates, Kalinga Fluids, Kalinga Phenyl, Kalinga Powder, Kalinga Punch Gel and Kalinga Soap from Delhi.
MOQ : 50 Litres
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | White Phenyl Compound |
Certification | ISO 9001:2008 Certified |
Application | Cleaning |
Color | White, Clear Transparent |
Purity | 99% |
Feature | Gives Shining, Long Shelf Life, Remove Germs, Pine Fragrance |
Form | Liquid |
Packaging Type | 1ltr, 200ml, 2ltr, 5ltr, 50 & 200 Litres |
Brand Name | Kalinga |
Grade | 1 |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | 50, 100 & 200 Litres |
Preferred Buyer From
Location | Anywhere in India |
Kalinga White Phenyle Compound, Pine Oil Variant (w/w grade)
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Mosquito Repellent Spray |
Material | Essential Oil Spray, Herbal |
Style | Spray |
Feature | Child-friendly, Herbal Mosquito Repellent, Mosquito Vaporizer, Natural-friendly |
Capacity | 60Nights |
Form | Liquid |
Packaging Type | Glass Bottle, Plastic Bottle |
Brand Name | Kalinga |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Kalinga's PUNCH Mosquito Repellent Spray
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Brand Name | Kalinga |
Shape | Round |
Ball Weight | 10-20gm, 0-10gm |
Material | Naphthalene |
Color | Colored & pure White |
Country of Origin | India |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
KALINGA Napthalene Balls, 100% Pure (Grade-1) Export Quality
MOQ : 100 Pack
Business Type | Manufacturer, Supplier |
Physical State | Liquid |
Packaging Size | 50 Kg |
Purity (%) | 100% |
Application | Industrial |
Boiling Point | 120-150 deg C |
Country of Origin | India |
Brand Name | Kalinga |
Preferred Buyer From
Location | Anywhere in India |
100% natural and herbal product made with natural Disinfectants and Pure essential Basil and Eucalytus Oil.
MOQ : 50 Litres
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kalinga |
Form | Liquid |
Shelf Life | 2 Year |
Fragrance | Jasmine, Citrus, Rose, Lavender, Lemon, Floral, Pleasant |
Type | Liquid Bathroom Cleaner |
Color | White, Blue, Green |
Packaging Type | HDPE Carboys |
Usage | Cleaning Bathroom, Used For Cleaning, Houser Keeping |
Speaciality | Removes Hard Stains, Keeps Clean & Fresh, Hygienic, Eco Friendly, Anti Bacterial |
Benefits | Helps In Hard Stains And Any Unpleasant Smell, Better Than The Ordinary Detergent Kills 99.9% Of Germs |
Caution | Keep Away From Children, Keep It Close After Use, Avoid Long-Term Exposure To Ambient Light |
Storage Conditions | Keep Away From Direct Sunlight |
Viscosity | Thick |
Purity (%) | 99.99% |
Acid Content | Na |
Active Ingredients | Soap |
pH Value | 5 |
Bacteria Kills | Yes |
Certifications | All |
Water Solubility (%) | 100% Soluble in water |
Usage/Application | Cleaning |
Purity | 100% |
Storage | Cool & Dry Place |
Port | Delhi/ New Delhi |
Delivery Time | 2-3 Days |
Packaging Details | 50, 100 & 200 Litres |
Preferred Buyer From
Location | Anywhere in India |
Kalinga Bathroom Cleaner Concentrate
Available in 3 Variants and Fragrances
Dilution Ratio = 1 : 10
Packing size avl = 50, 100 and 200 Litres
MOQ = 50 L
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kalinga |
Feature | Cleaning and Disinfectant |
Form | Liquid |
Features | Cleaning, Sanitation & Disinfection |
Packaging Type | HDPE |
Packaging Size | 500Ml, 1, 2, 5, 20, 50 & 200L |
Shelf Life | 2 Year |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | Kalinga Black Disinfectant fluid (Grade-1, 2 & 3) Super Strong Disinfectant cum Deodorizer. 100% Germ Killing. Avl in 500ml, 1,2,5,20,50 & 200 Litres. MOQ = 10 CASE/200 Litres |
Preferred Buyer From
Location | Anywhere in India |
Kalinga Black Disinfectant fluid (Grade-1, 2 & 3)
Super Strong Disinfectant cum Deodorizer.
100% Germ Killing. Avl in 500ml, 1,2,5,20,50 & 200 Litres.
MOQ = 10 CASE/200 Litres
MOQ : 100 Pack
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Disinfectant Spray, Disinfectant fluids |
Style | Spray, Liquid |
Application | Home, Hotel, Office |
Shelf Life | 2 Year |
Feature | Easy To Use, Germ Killer, Prevent Infections, Pure |
Form | Liquid |
Packaging Type | Bottle, Can, Plastic Bottle, 1ltr |
Packaging Size | 1 L, 10 L, 250 Ml, 500 Ml, 5l |
Material | Liquid |
Brand Name | Kalinga |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Kalinga Disinfectant Fluid (Phenolic Type), Class- Black, Grade-1, Type - Normal
MOQ : 20 Case
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Liquid Detergent |
Certification | ISO 9001:2008 Certified, FDA Certified |
Color | Blue, White, Yellow |
Feature | Basic Cleaning, Eco-Friendly, Remove Hard Stains, Whitening, Skin Freindly |
Form | Liquid, Liquid |
Ingredient | Herbal |
Packaging Type | Plastic Bottle |
Packaging Size | 1ltr, 500ml, 2 litre & 5 litre |
Brand Name | Kalinga Daily Shine |
Application | Cleaning |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Daily Shine Liquid Detergent
MOQ : 20 Box
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Dish Wash, Dish Wash Bar, Dish Wash Gel, Dish Wash Powder |
Certification | ISO 9001:2008 Certified |
Application | Dish Washing |
Shelf Life | 2years |
Color | Blue, Green, White, Yellow |
Feature | Anti Bacterial, Eco-friendly, Remove Hard Stains, Skin Friendly, Soft, Antiseptic |
Form | Gel, Liquid |
Packaging Type | Plastic Container, Plastic Pouch, Plastic Bottle |
Brand Name | Kalinga Punch |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | Kalinga's Punch Dishwash Gel (Top selling brand) |
Preferred Buyer From
Location | Anywhere in India |
Kalinga's Punch Dishwash Gel (Super Strong) top selling brand
MOQ : 10 Cartons
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Liquid Toilet Soap |
Style | Liquid Toilet Soap |
Application | Cleaning Hands |
Shelf Life | 2 Years |
Color | Green, White, Pink, Yellow |
Purity | 99%, 99.99% |
Ingredient | Herbal |
Main Ingredient | Charcoal, Glycerine |
Brand Name | Kalinga FRESCO |
Feature | Antiseptic, Basic Cleaning |
Port | Delhi/ New Delhi |
Payment Terms | Other |
Delivery Time | 2-3 Days |
Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Preferred Buyer From
Location | Anywhere in India |
Kalinga FRESCO Premium Liquid Toilet Soap